home / models
All tracked models
11 models. Prices are USD list prices per 1M tokens on the provider's first-party API, read on 2026-10-08. Click a model for cache, batch and long-context rates, sources and a cost calculator.
| Model | Released | Input | Output | Cached in | Context | Max out | Cutoff | Status |
|---|---|---|---|---|---|---|---|---|
| Gemini 4 Argon Google DeepMind | 2026-09-30 | $2.00 | $10.00 | $0.100 | not published | 1M | not published | Announced |
| Ideogram 4.5 Ideogram | 2026-09-30 | not published | per image | not published | not published | not published | not published | available |
| GPT-6.1 Sol OpenAI | 2026-09-29 | $2.00 | $10.00 | $0.100 | 1.05M | 128K | 2026-04-30 | available |
| Claude Sonnet 5.5 Anthropic | 2026-09-28 | $2.00 | $10.00 | $0.100 | 1M | 128K | 2026-06 | available |
| Claude Opus 5.5 Anthropic | 2026-09-22 | $4.00 | $20.00 | $0.200 | 1M | 128K | 2026-06 | available |
| GPT-6 Luna OpenAI | 2026-09-22 | $0.100 | $0.500 | $0.010 | 1.05M | 128K | 2026-05-18 | available |
| GPT-6 Sol OpenAI | 2026-09-22 | $2.00 | $10.00 | $0.200 | 1.05M | 128K | 2026-04-20 | superseded |
| Grok 4.7 xAI | 2026-09-21 | $2.00 | $6.00 | $0.500 | 500K | not published | 2026-05 | available |
| Jev TypeSafe AI | 2026-09-15 | $0.042 | free | not published | not published | not published | not published | Early access |
| GPT-6 Astra OpenAI | 2026-09-03 | $10.00 | $50.00 | $1.00 | 1.05M | 128K | 2026-04-30 | available |
| Claude Fable 5.1 Anthropic | 2026-09-01 | $10.00 | $50.00 | $0.250 | 1M | 128K | 2026-06 | available |
"not published" means the provider's official page does not state the number as of 2026-10-08. We do not fill gaps from third-party sites.